| FWYC Portsmouth Overall | ||||||
| Standings - Adult | ||||||
| Phil Pritchett | ||||||
| Points : | 9 | |||||
| Points | ||||||
| 03_2005 | 5 | |||||
| 02_2005 | 4 | |||||
| 01_2005 | 0 | |||||
| Jeff Brown | ||||||
| Points : | 7 | |||||
| Points | ||||||
| 04_2005 | 3 | |||||
| 05_2005 | 2 | |||||
| 06_2005 | 1 | |||||
| 07_2005 | 1 | |||||
| Tom Hoffman | ||||||
| Points : | 3 | |||||
| Points | ||||||
| 01_2005 | 2 | |||||
| 02_2005 | 1 | |||||
| 03_2005 | 0 | |||||
| Jennifer Grant | ||||||
| Points : | 19 | |||||
| Points | ||||||
| 01_2005 | 4 | |||||
| 04_2005 | 4 | |||||
| 03_2005 | 3 | |||||
| 07_2005 | 3 | |||||
| 02_2005 | 2 | |||||
| 06_2005 | 2 | |||||
| 05_2005 | 1 | |||||
| David Sly | ||||||
| Points : | 12 | |||||
| Points | ||||||
| 01_2005 | 5 | |||||
| 02_2005 | 5 | |||||
| 03_2005 | 2 | |||||
| Paul Hoedeman | ||||||
| Points : | 10 | |||||
| Points | ||||||
| 03_2005 | 4 | |||||
| 01_2005 | 3 | |||||
| 02_2005 | 3 | |||||
| Ann Hoedeman | ||||||
| Points : | 10 | |||||
| Points | ||||||
| 03_2005 | 4 | |||||
| 01_2005 | 3 | |||||
| 02_2005 | 3 | |||||
| Samuel Grant | ||||||
| Points : | 10 | |||||
| Points | ||||||
| 06_2005 | 3 | |||||
| 05_2005 | 3 | |||||
| 04_2005 | 2 | |||||
| 07_2005 | 2 | |||||
| Scott Mitchell | ||||||
| Points : | 1 | |||||
| Points | ||||||
| 04_2005 | 1 | |||||
| 5/23/2005 9:36:07 PM | ||||||
| printed by PYRacing...a Portsmouth Racing management tool |