Spring GATOR Gulf Area Trimaran Regatta

Fort Walton Yacht Club

Contents

750 Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF LD1 LD2 R3 R4 R5 R6 R7 Total Nett Notes
1st 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 1.0 1.0 (3.0) 2.0 2.0 1.0 1.0 11.0 8.0  
2nd 12 750 Truckin Sprint 750   65 Styne, Phillip     33 2.0 (3.0) 1.0 1.0 1.0 2.0 3.0 13.0 10.0  
3rd 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 (3.0) 2.0 2.0 3.0 3.0 3.0 2.0 18.0 15.0  
4th 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 4.0 4.0 4.0 4.0 (5.0) 4.0 4.0 29.0 24.0  
5th 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 5.0 (6.0) 5.0 5.0 4.0 5.0 5.0 35.0 29.0  
6th 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 (6.0) 5.0 6.0 6.0 6.0 6.0 6.0 41.0 35.0  

A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF LD1 LD2 R3 R4 R5 R6 R7 Total Nett Notes
1st 16 A Yo F25C   111 Smyth, Randy   FWYC -15 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0  
2nd 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 (4.0) 4.0 1.0 2.0 4.0 2.0 2.0 19.0 15.0  
3rd 2 A Evolution F28R   185 Garlic, Kathryn     21 2.0 2.0 (4.0) 4.0 2.0 3.0 4.0 21.0 17.0  
4th 15 A   F28R   118 Novak, John     21 3.0 3.0 3.0 3.0 3.0 4.0 (5.0) 24.0 19.0  
5th 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 (6.0) 6.0 5.0 6.0 6.0 5.0 3.0 37.0 31.0  
6th 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 5.0 5.0 6.0 5.0 5.0 (7.0) 6.0 39.0 32.0  
7th 10 A THOR F28R   69143 Schaette, Thornsten     21 (7.0) 7.0 7.0 7.0 7.0 6.0 7.0 48.0 41.0  

B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF LD1 LD2 R3 R4 R5 R6 R7 Total Nett Notes
1st 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 9.0 7.0  
2nd 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 2.0 1.0 (3.0) 2.0 2.0 2.0 1.0 13.0 10.0  
3rd 11 B TriPoweR F24   369 Dixon, Edward     84 (3.0) 3.0 2.0 3.0 3.0 3.0 3.0 20.0 17.0  

LD1 - 750 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Place Nett Notes
1 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 1 1.0  
2 12 750 Truckin Sprint 750   65 Styne, Phillip     33 2 2.0  
3 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 3 3.0  
4 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 4 4.0  
5 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 5 5.0  
6 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 6 6.0  

LD2 - 750 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Place Nett Notes
1 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 1 1.0  
2 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 2 2.0  
3 12 750 Truckin Sprint 750   65 Styne, Phillip     33 3 3.0  
4 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 4 4.0  
5 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 5 5.0  
6 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 6 6.0  

R3 - 750 Fleet

Start:Start 1, Finishes:Finish time, Time:12:09:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 12 750 Truckin Sprint 750   65 Styne, Phillip     33 1:04:15 1:01:37 1.0  
2 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 1:05:03 1:02:25 2.0  
3 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 1:05:21 1:02:43 3.0  
4 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 1:05:35 1:02:57 4.0  
5 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 1:06:12 1:03:34 5.0  
6 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 1:13:15 1:10:37 6.0  

R4 - 750 Fleet

Start:Start 1, Finishes:Finish time, Time:13:35:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 12 750 Truckin Sprint 750   65 Styne, Phillip     33 0:59:10 0:56:32 1.0  
2 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 0:59:17 0:56:39 2.0  
3 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 0:59:24 0:56:46 3.0  
4 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 1:02:38 1:00:00 4.0  
5 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 1:03:39 1:01:01 5.0  
6 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 1:07:29 1:04:51 6.0  

R5 - 750 Fleet

Start:Start 1, Finishes:Finish time, Time:14:52:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 12 750 Truckin Sprint 750   65 Styne, Phillip     33 1:00:11 0:57:33 1.0  
2 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 1:00:56 0:58:18 2.0  
3 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 1:01:28 0:58:50 3.0  
4 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 1:02:43 1:00:05 4.0  
5 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 1:05:48 1:03:10 5.0  
6 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 1:06:47 1:04:09 6.0  

R6 - 750 Fleet

Start:Start 1, Finishes:Finish time, Time:10:00:00, Distance:4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 0:42:32 0:40:20 1.0  
2 12 750 Truckin Sprint 750   65 Styne, Phillip     33 0:44:15 0:42:03 2.0  
3 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 0:45:05 0:42:53 3.0  
4 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 0:47:31 0:45:19 4.0  
5 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 0:48:50 0:46:38 5.0  
6 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 0:50:06 0:47:54 6.0  

R7 - 750 Fleet

Start:Start 1, Finishes:Finish time, Time:11:07:00, Distance:6
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 1 750 Briosos Sprint 750   51 Wigston, Don   FWYC 33 0:55:37 0:52:19 1.0  
2 13 750   Sprint 750   P9 Hodges, Bob   PontYC 33 0:56:54 0:53:36 2.0  
3 12 750 Truckin Sprint 750   65 Styne, Phillip     33 0:58:37 0:55:19 3.0  
4 8 750 Swallow Sprint 750   22 Kuc, John   AYC 33 0:58:51 0:55:33 4.0  
5 9 750 Third Tri Sprint 750   56 Gellar, Larry   LPYC 33 1:03:30 1:00:12 5.0  
6 14 750   Sprint 750   111 Dawson, Dave   Atlanta 33 1:05:57 1:02:39 6.0  

LD1 - A Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Place Nett Notes
1 16 A Yo F25C   111 Smyth, Randy   FWYC -15 1 1.0  
2 2 A Evolution F28R   185 Garlic, Kathryn     21 2 2.0  
3 15 A   F28R   118 Novak, John     21 3 3.0  
4 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 4 4.0  
5 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 5 5.0  
6 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 6 6.0  
7 10 A THOR F28R   69143 Schaette, Thornsten     21 7 7.0  

LD2 - A Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Place Nett Notes
1 16 A Yo F25C   111 Smyth, Randy   FWYC -15 1 1.0  
2 2 A Evolution F28R   185 Garlic, Kathryn     21 2 2.0  
3 15 A   F28R   118 Novak, John     21 3 3.0  
4 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 4 4.0  
5 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 5 5.0  
6 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 6 6.0  
7 10 A THOR F28R   69143 Schaette, Thornsten     21 7 7.0  

R3 - A Fleet

Start:Start 1, Finishes:Finish time, Time:12:09:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 0:57:55 1:00:19 1.0  
2 16 A Yo F25C   111 Smyth, Randy   FWYC -15 0:59:26 1:00:38 2.0  
3 15 A   F28R   118 Novak, John     21 1:03:40 1:01:59 3.0  
4 2 A Evolution F28R   185 Garlic, Kathryn     21 1:05:09 1:03:28 4.0  
5 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 1:08:11 1:04:49 5.0  
6 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 1:07:33 1:04:55 6.0  
7 10 A THOR F28R   69143 Schaette, Thornsten     21 1:08:30 1:06:49 7.0  

R4 - A Fleet

Start:Start 1, Finishes:Finish time, Time:13:35:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 16 A Yo F25C   111 Smyth, Randy   FWYC -15 0:51:56 0:53:08 1.0  
2 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 0:51:36 0:54:00 2.0  
3 15 A   F28R   118 Novak, John     21 0:57:25 0:55:44 3.0  
4 2 A Evolution F28R   185 Garlic, Kathryn     21 0:58:27 0:56:46 4.0  
5 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 1:00:31 0:57:53 5.0  
6 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 1:03:15 0:59:53 6.0  
7 10 A THOR F28R   69143 Schaette, Thornsten     21 1:05:03 1:03:22 7.0  

R5 - A Fleet

Start:Start 1, Finishes:Finish time, Time:14:52:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 16 A Yo F25C   111 Smyth, Randy   FWYC -15 0:54:57 0:56:09 1.0  
2 2 A Evolution F28R   185 Garlic, Kathryn     21 0:58:31 0:56:50 2.0  
3 15 A   F28R   118 Novak, John     21 0:58:54 0:57:13 3.0  
4 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 0:55:16 0:57:40 4.0  
5 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 1:01:45 0:59:07 5.0  
6 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 1:03:43 1:00:21 6.0  
7 10 A THOR F28R   69143 Schaette, Thornsten     21 1:04:33 1:02:52 7.0  

R6 - A Fleet

Start:Start 1, Finishes:Finish time, Time:10:00:00, Distance:4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 16 A Yo F25C   111 Smyth, Randy   FWYC -15 0:38:48 0:39:48 1.0  
2 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 0:39:50 0:41:50 2.0  
3 2 A Evolution F28R   185 Garlic, Kathryn     21 0:44:32 0:43:08 3.0  
4 15 A   F28R   118 Novak, John     21 0:45:11 0:43:47 4.0  
5 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 0:47:13 0:44:25 5.0  
6 10 A THOR F28R   69143 Schaette, Thornsten     21 0:47:10 0:45:46 6.0  
7 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 0:48:10 0:45:58 7.0  

R7 - A Fleet

Start:Start 1, Finishes:Finish time, Time:11:07:00, Distance:6
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 16 A Yo F25C   111 Smyth, Randy   FWYC -15 0:46:19 0:47:49 1.0  
2 6 A Phoenix F31R   106 Jablonowski, Wayne   NOYC -30 0:50:02 0:53:02 2.0  
3 4 A Katrina Remix F28   94 Wright, Linda   FWYC 42 1:01:07 0:56:55 3.0  
4 2 A Evolution F28R   185 Garlic, Kathryn     21 0:59:05 0:56:59 4.0  
5 15 A   F28R   118 Novak, John     21 1:01:14 0:59:08 5.0  
6 3 A Jerry Rigged F28   43 Jeter, Jim   FWYC 33 1:03:15 0:59:57 6.0  
7 10 A THOR F28R   69143 Schaette, Thornsten     21 1:06:36 1:04:30 7.0  

LD1 - B Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Place Nett Notes
1 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 1 1.0  
2 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 2 2.0  
3 11 B TriPoweR F24   369 Dixon, Edward     84 3 3.0  

LD2 - B Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Place Nett Notes
1 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 1 1.0  
2 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 2 2.0  
3 11 B TriPoweR F24   369 Dixon, Edward     84 3 3.0  

R3 - B Fleet

Start:Start 1, Finishes:Finish time, Time:12:09:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 1:12:04 1:05:06 1.0  
2 11 B TriPoweR F24   369 Dixon, Edward     84 1:12:47 1:06:04 2.0  
3 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 1:13:13 1:06:30 3.0  

R4 - B Fleet

Start:Start 1, Finishes:Finish time, Time:13:35:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 1:05:04 0:58:06 1.0  
2 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 1:06:19 0:59:36 2.0  
3 11 B TriPoweR F24   369 Dixon, Edward     84 1:06:46 1:00:03 3.0  

R5 - B Fleet

Start:Start 1, Finishes:Finish time, Time:14:52:00, Distance:4.8
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 1:06:02 0:59:04 1.0  
2 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 1:07:42 1:00:59 2.0  
3 11 B TriPoweR F24   369 Dixon, Edward     84 1:09:03 1:02:20 3.0  

R6 - B Fleet

Start:Start 1, Finishes:Finish time, Time:10:00:00, Distance:4
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 0:48:44 0:42:56 1.0  
2 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 0:50:20 0:44:44 2.0  
3 11 B TriPoweR F24   369 Dixon, Edward     84 0:51:46 0:46:10 3.0  

R7 - B Fleet

Start:Start 1, Finishes:Finish time, Time:11:07:00, Distance:6
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRF Elapsed Corrected Nett Notes
1 5 B Mark Twain F24   2010 Rice, Bert   PYC 84 1:04:51 0:56:27 1.0  
2 7 B Riaka F24 Mk1   B9 Shaw, Larry     87 1:05:19 0:56:37 2.0  
3 11 B TriPoweR F24   369 Dixon, Edward     84 1:13:53 1:05:29 3.0  

www.fwyc.org
tgarner154@cox.net

www.fwyc.org
tgarner154@cox.net

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com