event burgee venue burgee

2009 Wednesday Night Fun Race Series

FWYC

Standings as of 22 July 2009

A Fleet

Sailed: 16, Discards: 0, To count: 16, Ratings: PHRFTOT, Entries: 9, Scoring system: HP
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1 John O Robert Harrison 4 108 0.0 0.0 0.0 0.0 0.0 0.0 6.0 7.0 7.0 7.0 4.0 6.0 5.0 5.0 5.0 5.0 57.0
2 Jibe Talkin Phil Pritchett 112 129 0.0 0.0 0.0 0.0 0.0 0.0 8.0 4.0 6.0 8.0 3.0 5.0 4.0 4.0 4.0 4.0 50.0
3 Lightning Rod David Eames 63054 138 3.0 1.0 3.0 4.0 4.0 5.0 7.0 5.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0
4 Ambush Bob Lester 53108 114 2.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 1.0 2.0 3.0 1.0 3.0 2.0 39.0
5 SlumpBuster Brian Harrison 91 96 4.0 2.0 4.0 0.0 0.0 3.0 4.0 6.0 5.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0
6 Pelirrojas Jerry Black 42040 111 1.0 0.0 0.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 4.0 2.0 3.0 1.0 1.0 25.0
7 Boondoggle Remix Gerry Deray 11 120 0.0 0.0 2.0 1.0 2.0 4.0 5.0 0.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 18.0
8 Breakaway Hine/Grant 134 114 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 5.0 0.0 1.0 1.0 2.0 2.0 3.0 18.0
9 Cantankerous Lenny Thomas 30927 144 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0

B Fleet

Sailed: 16, Discards: 0, To count: 16, Ratings: PHRFTOT, Entries: 10, Scoring system: HP
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1 Eve n Keeled Jennifer Grant 238 183 5.0 3.0 5.0 6.0 3.0 7.0 4.5 2.0 7.0 3.0 4.0 6.0 4.0 4.0 6.0 0.0 69.5
2 Amigo Jeff Brown 127 195 0.0 0.0 0.0 0.0 0.0 6.0 4.5 6.0 6.0 5.0 6.0 4.0 5.0 3.0 5.0 5.0 55.5
3 Frantic George Goodall 4329 177 4.0 4.0 4.0 1.0 6.0 5.0 3.0 4.0 3.0 0.0 3.0 5.0 3.0 2.0 3.0 4.0 54.0
4 Joint Endeavour Ron Hankins 4402 183 3.0 2.0 0.0 5.0 5.0 3.0 6.0 3.0 5.0 4.0 5.0 3.0 2.0 0.0 4.0 2.0 52.0
5 Rudder Madness David Seaton 227 174 0.0 0.0 3.0 1.0 1.0 4.0 1.0 5.0 4.0 2.0 2.0 2.0 0.0 0.0 1.0 1.0 27.0
6 Two Pot David Vaughan 325 225 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 23.0
7 Ballyhoo Charles Hine 188 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
8 Shinola Alex Johnson 11 174 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
9 Ho Freeman/Vaughan 109 177 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
10 Mickey Dee Mickey Lagarde 29 207 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0

C Fleet

Sailed: 16, Discards: 0, To count: 16, Ratings: PHRFTOT, Entries: 17, Scoring system: HP
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1 Tango Beattie Purcell 3537 267 0.0 0.0 0.0 1.0 7.0 5.0 0.0 3.0 0.0 3.0 0.0 0.0 5.0 4.0 5.0 4.0 37.0
2 No Quarter Dave Simpson 93 267 0.0 0.0 0.0 6.0 6.0 4.0 3.0 4.0 0.0 0.0 0.0 5.0 2.0 0.0 4.0 0.0 34.0
3 Ocarina Niedrauer/Levesque 4237 268 2.0 1.0 1.0 3.0 3.0 1.0 2.0 1.0 3.0 1.0 3.0 1.0 1.0 2.0 1.0 3.0 29.0
4 Flying Scot - JC Jim Coulter 212 0.0 2.0 2.0 7.0 5.0 0.0 4.0 0.0 0.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 28.0
5 No Name - TG Todd Garner 11 267 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 4.0 1.0 6.0 5.0 19.0
6 Fandango Purcell 992 267 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 6.0 6.0 0.0 0.0 0.0 17.0
7 Paradise Now Don Westerhouse 9256 267 1.0 0.0 0.0 5.0 4.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0
8 Twilight Walter Schmidt 267 0.0 0.0 0.0 4.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0 11.0
9 Dream of the Cs Craig Stoldt 121 201 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 1.0 9.0
10 Ticky Tacky Don Westerhouse 267 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 3.0 0.0 8.0
11 Be Bop A Lula JohnGrzinich 15563 285 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Grey Ghost Bob Scott 1222 285 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
13 Dixie Chicken Greg Piacende 255 213 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0
14 Mickey Dee Mickey Lagarde 29 223 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Sea Dream Peter Bollo 288 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
16 Bound to Wind Charles Emrich 523 285 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
17 Dove George Jones 13271 270 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0

M Fleet

Sailed: 12, Discards: 0, To count: 12, Ratings: PHRFTOT, Entries: 5, Scoring system: HP
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R12 R14 R16 Points
1 Multi 23 Wigston/Smyth 19 21 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2 Katrina Linda Wright 42 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
3 Dragon Hamilton Tucker 568 138 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0
4 Hobie 16 Joseph Bello 107521 138 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
5 Yo Randy Smyth -15 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0