![]() |
Driving DirectionsIf you're visiting us by car, the first thing you will need to do is know how to get to Fort Walton Beach which is about 45 miles east of Pensacola, Florida. You can reach the city from the east or west on US highway 98 or from the north on Florida highway 85. If you are arriving from the north, stay on 85 south through Shalimar (you will cross a bridge just after you pass through Shalimar) and Ocean City (you will cross another bridge after you leave Ocean City.) At the foot of the second bridge you will need to take a LEFT onto Yacht Club Drive at the light, heading east. If you are arriving from the east or west, stay on US 98 until it meets with 85. Take 85 north (you will be on Eglin Parkway) until you see the Cinco Bayou bridge ahead. Take a RIGHT at the light onto Yacht Club drive heading east. Once you are heading east on Yacht Club Drive (and be careful of the speed limit!), continue until you reach a 4-way stop sign and take a LEFT at this intersection (Ferry Road). This will be the first road that can take to the left. The FWYC will be just ahead at the end of Ferry. If you get lost, call the club at 850-243-7102 and we'll be happy to talk you in. |
![]() |
| From: | Mobile, AL |
| To: | Ft. Walton Beach, FL |
| Directions | Distance |
| 1: Go East on I-10 to Florida | 37.9 miles |
| 2: Go Southeast on I-10 to I-110 | 11.8 miles |
| 3: Go South on I-110 to US 98 | 5.5 miles |
| 4: Go East on US 98 | 38.6 miles |
| Total Distance: | 93.8 miles |
| From: | Montgomery, AL |
| To: | Ft. Walton Beach, FL |
| Directions | Distance |
| 1: Go South on I-65 to US 31 | 8.8 miles |
| 2: Go South on US 31 to State Rte 97 | 13.8 miles |
| 3: Go Southeast on State Rte 97 to US 331 | 9.0 miles |
| 4: Go South on US 331 to State Rte 85 | 68.9 miles |
| 5: Go Southwest on State Rte 85 to Florida | 0.5 miles |
| 6: Go Southwest on State Rte 85 to State Rte 123 | 37.7 miles |
| 7: Go South on State Rte 123 to State Rte 85 | 5.0 miles |
| 8: Go Southwest on State Rte 85 | 7.5 miles |
| Total Distance: | 151.2 miles |
| From: | Tallahassee, FL |
| To: | Ft. Walton Beach, FL |
| Directions | Distance |
| 1: Go West on I-10 to State Rte 285 | 128.1 miles |
| 2: Go Southwest on State Rte 285 to State Rte 20 | 17.1 miles |
| 3: Go West on State Rte 20 to State Rte 85 | 0.8 miles |
| 4: Go Southwest on State Rte 85 | 12.0 miles |
| Total Distance: | 158.0 miles |
| From: | Panama City, FL |
| To: | Ft. Walton Beach, FL |
| Directions | Distance |
| 1: Go West on US 98 | 62.4 miles |
| Total Distance: | 62.4 miles |
Connect to MAPQUEST to get driving directions or maps for your visit.